Sign In | Join Free | My xpandrally.com |
|
Brand Name : lisprings
Model Number : DNZ
Certification : ISO9001 TS16949
Place of Origin : China
MOQ : 1
Price : Negotiable
Supply Ability : 10000000
Delivery Time : 7 work days
Packaging Details : Bulk packaged or Customize
Name : Stainless Steel Internal Retaining Rings Imperial
Size : 5mm-1000mm
Tooling Charge : Free
Used For : Industry
Material : Carbon steel or Stainless Steel
Stock : More than 2000 Types
Stainless Steel Internal Constant Section Retaining Rings HH Series Imperial
Description:
These Retaining Rings offer an innovative way to retain mechanical components when space is a problem. These Retaining have a minimal radial projection and a shallow groove depth. Hoopsters are available from .375" to 3" or 10 mm to 76 mm in both carbon and 302 stainless steel.
The low profile Hoopsters are ideal for applications with thin wall cylinders. The ring ends flex for simplified assembly and removal with no custom tools required.
Material option
Stainless steel: SUS301(1.4310),SUS302(1.4307),SUS304,SUS316,SUS631(17-7ph),X-750
Carbon steel: SWC-72A,SWC-65Mn, 60Si2Mn, 55CrSi(55SiCr),SAE1070,
SWPB(Music wire), EN10270-1 SH, DIN 17223, ASTM-A228 .etc
Copper/Brass: Brass(CuZn36,CuZn40),copper(C1100), phosphor bronze copper(CuSn6), beryllium bronze copper,enamelled wire .etc
Alloy: titanium alloy etc.
Specification:
Part Number | Housing Diameter(in) | Outside Diameter(in) | Radial Wall(in) | Thickness(in) | Groove Diameter(in) | Groove Width(in) | Groove Yield(lb) |
HH-37 | 0.375 | 0.4 | 0.017 | 0.045 | 0.392 | 0.05 | 225 |
HH-43 | 0.437 | 0.463 | 0.017 | 0.045 | 0.454 | 0.05 | 263 |
HH-46 | 0.469 | 0.495 | 0.017 | 0.045 | 0.486 | 0.05 | 282 |
HH-50 | 0.5 | 0.531 | 0.021 | 0.065 | 0.521 | 0.07 | 371 |
HH-53 | 0.531 | 0.563 | 0.021 | 0.065 | 0.552 | 0.07 | 394 |
HH-56 | 0.562 | 0.594 | 0.021 | 0.065 | 0.583 | 0.07 | 417 |
HH-59 | 0.594 | 0.627 | 0.021 | 0.065 | 0.615 | 0.07 | 441 |
HH-62 | 0.625 | 0.659 | 0.021 | 0.065 | 0.646 | 0.07 | 464 |
HH-65 | 0.656 | 0.69 | 0.021 | 0.065 | 0.677 | 0.07 | 487 |
HH-68 | 0.688 | 0.723 | 0.021 | 0.065 | 0.709 | 0.07 | 511 |
HH-71 | 0.718 | 0.756 | 0.024 | 0.088 | 0.742 | 0.093 | 609 |
HH-75 | 0.75 | 0.789 | 0.024 | 0.088 | 0.774 | 0.093 | 636 |
HH-78 | 0.781 | 0.821 | 0.024 | 0.088 | 0.805 | 0.093 | 662 |
HH-81 | 0.812 | 0.852 | 0.024 | 0.088 | 0.836 | 0.093 | 689 |
HH-84 | 0.843 | 0.884 | 0.024 | 0.088 | 0.867 | 0.093 | 715 |
HH-87 | 0.875 | 0.917 | 0.024 | 0.088 | 0.899 | 0.093 | 742 |
HH-90 | 0.906 | 0.948 | 0.024 | 0.088 | 0.93 | 0.093 | 768 |
HH-93 | 0.938 | 0.981 | 0.024 | 0.088 | 0.962 | 0.093 | 796 |
HH-96 | 0.968 | 1.011 | 0.024 | 0.088 | 0.992 | 0.093 | 821 |
HH-100 | 1 | 1.044 | 0.024 | 0.088 | 1.024 | 0.093 | 848 |
HH-103 | 1.031 | 1.082 | 0.03 | 0.118 | 1.061 | 0.123 | 1,093 |
HH-106 | 1.062 | 1.113 | 0.03 | 0.118 | 1.092 | 0.123 | 1,126 |
HH-109 | 1.093 | 1.145 | 0.03 | 0.118 | 1.123 | 0.123 | 1,159 |
HH-112 | 1.125 | 1.178 | 0.03 | 0.118 | 1.155 | 0.123 | 1,193 |
HH-115 | 1.156 | 1.209 | 0.03 | 0.118 | 1.186 | 0.123 | 1,226 |
HH-118 | 1.188 | 1.242 | 0.03 | 0.118 | 1.218 | 0.123 | 1,260 |
HH-121 | 1.218 | 1.272 | 0.03 | 0.118 | 1.248 | 0.123 | 1,291 |
HH-125 | 1.25 | 1.305 | 0.03 | 0.118 | 1.28 | 0.123 | 1,325 |
HH-128 | 1.281 | 1.337 | 0.03 | 0.118 | 1.311 | 0.123 | 1,358 |
HH-131 | 1.312 | 1.372 | 0.034 | 0.15 | 1.346 | 0.155 | 1,577 |
HH-134 | 1.343 | 1.404 | 0.034 | 0.15 | 1.377 | 0.155 | 1,614 |
HH-137 | 1.375 | 1.437 | 0.034 | 0.15 | 1.409 | 0.155 | 1,652 |
HH-140 | 1.406 | 1.468 | 0.034 | 0.15 | 1.44 | 0.155 | 1,690 |
HH-143 | 1.437 | 1.5 | 0.034 | 0.15 | 1.471 | 0.155 | 1,727 |
HH-146 | 1.468 | 1.531 | 0.034 | 0.15 | 1.502 | 0.155 | 1,765 |
HH-150 | 1.5 | 1.564 | 0.034 | 0.15 | 1.534 | 0.155 | 1,802 |
HH-156 | 1.562 | 1.627 | 0.034 | 0.15 | 1.596 | 0.155 | 1,877 |
HH-162 | 1.625 | 1.692 | 0.034 | 0.15 | 1.659 | 0.155 | 1,953 |
HH-168 | 1.688 | 1.755 | 0.034 | 0.15 | 1.721 | 0.155 | 2,028 |
HH-175 | 1.75 | 1.823 | 0.038 | 0.187 | 1.788 | 0.193 | 2,350 |
HH-181 | 1.812 | 1.887 | 0.038 | 0.187 | 1.851 | 0.193 | 2,434 |
HH-187 | 1.875 | 1.951 | 0.038 | 0.187 | 1.913 | 0.193 | 2,518 |
HH-193 | 1.938 | 2.015 | 0.038 | 0.187 | 1.976 | 0.193 | 2,603 |
HH-200 | 2 | 2.078 | 0.038 | 0.187 | 2.038 | 0.193 | 2,686 |
HH-206 | 2.062 | 2.141 | 0.038 | 0.187 | 2.1 | 0.193 | 2,769 |
HH-212 | 2.125 | 2.206 | 0.038 | 0.187 | 2.163 | 0.193 | 2,854 |
HH-218 | 2.188 | 2.27 | 0.038 | 0.187 | 2.226 | 0.193 | 2,939 |
HH-225 | 2.25 | 2.333 | 0.038 | 0.187 | 2.288 | 0.193 | 3,022 |
HH-231 | 2.312 | 2.396 | 0.038 | 0.187 | 2.35 | 0.193 | 3,105 |
HH-237 | 2.375 | 2.461 | 0.038 | 0.187 | 2.413 | 0.193 | 3,190 |
HH-243 | 2.437 | 2.531 | 0.045 | 0.225 | 2.482 | 0.232 | 3,876 |
HH-250 | 2.5 | 2.595 | 0.045 | 0.225 | 2.545 | 0.232 | 3,976 |
HH-256 | 2.562 | 2.658 | 0.045 | 0.225 | 2.607 | 0.232 | 4,075 |
HH-262 | 2.625 | 2.723 | 0.045 | 0.225 | 2.67 | 0.232 | 4,175 |
HH-268 | 2.688 | 2.787 | 0.045 | 0.225 | 2.733 | 0.232 | 4,275 |
HH-275 | 2.75 | 2.85 | 0.045 | 0.225 | 2.795 | 0.232 | 4,374 |
HH-281 | 2.812 | 2.914 | 0.045 | 0.225 | 2.858 | 0.232 | 4,472 |
HH-287 | 2.875 | 2.978 | 0.045 | 0.225 | 2.92 | 0.232 | 4,572 |
HH-293 | 2.938 | 3.041 | 0.045 | 0.225 | 2.982 | 0.232 | 4,673 |
HH-300 | 3 | 3.105 | 0.045 | 0.225 | 3.045 | 0.232 | 4,771 |
![]() |
Stainless Steel Internal Hoopster Ring Without Removal Notch HH Series Images |